Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and comprehensive, exceeding 500 characters:
---
**Steel Product Prices (in RMB/ton) – Updated Daily**
Below are the latest steel product prices as of today. The data includes various grades, dimensions, and suppliers from different regions. Prices are compared against yesterday's and last week's figures.
| Product Name | Specification | Material | Origin | Price (RMB/ton) | Yesterday | Last Week |
|------------------------|-----------------------|------------|------------|------------------|-----------|-----------|
| General Line | Φ6.5mm Q235 | Steel | Weifang | 4,510 | 0 | +110 |
| High Line | Φ6.5mm Q235 | Steel | Beitai | 4,560 | 0 | +110 |
| High Line | Φ6.5mm Q235 | Steel | Fushun | 4,560 | 0 | +110 |
| High Line | Φ8mm Q335 | Steel | Yongchang | 4,690 | 0 | +90 |
| Rebar | Φ10mm HRB335 | Steel | Sha Steel | 4,730 | 0 | -10 |
| Rebar | Φ12mm HRB335 | Steel | Sha Steel | 4,620 | 0 | +50 |
| Rebar | Φ16-25mm HRB335 | Steel | Sha Steel | 4,590 | 0 | +50 |
| Rebar | Φ10mm HRB335 | Steel | Baori | 4,740 | 0 | 0 |
| Rebar | Φ12mm HRB335 | Steel | Baori | 4,630 | 0 | +50 |
| Rebar | Φ16-25mm HRB335 | Steel | Pori | 4,600 | 0 | +50 |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 4,500 | 0 | 0 |
| Rebar | Φ16-25mm HRB335 | Steel | Xicheng | 4,530 | 0 | +50 |
| Class III Rebar | Φ16-25mm HRB400 | Steel | Jinan Steel| 4,750 | 0 | +100 |
| Hot Rolled Coil | 2.75mm*1250*C SS400 | Steel | Bead Steel | 5,200 | 0 | +200 |
| Hot Rolled Coil | 3.0mm*1250*C SS400 | Steel | Angang | 5,100 | 0 | +200 |
| Hot Rolled Coil | 3.0mm*1250*C Q235B | Steel | Shagang | 5,100 | 0 | +200 |
| Hot Rolled Coil | 3.0mm*1250*C Q235B | Steel | Handan Steel| 5,100 | 0 | +200 |
| Hot Roll | 5.5mm*1250*C Q235 | Steel | Sha Steel | 4,750 | 0 | +130 |
| Hot Roll | 7.5mm*1500*C Q235B | Steel | Angang | 4,750 | 0 | +130 |
| Hot Roll | 9.5-11.5*1500*C Q235B | Steel | Angang | 4,750 | 0 | +130 |
| Cold Rolled Sheet | 1.0mm*1250*2000 ST12 | Steel | Angang | 5,580 | 0 | +30 |
| Cold Rolled Sheet | 1.5mm*1250*2500 ST12 | Steel | Angang | 5,580 | 0 | +30 |
| Cold Rolled Sheet | 1.0mm*1250*2500 ST12 | Steel | Benxi Steel| 5,550 | 0 | +20 |
| Cold Rolled Sheet | 1.5mm*1250*2500 ST12 | Steel | Benxi Steel| 5,550 | 0 | +20 |
| Cold Rolled Coil | 1.0mm*1250*C SPCC | Steel | Magang | 5,530 | 0 | +50 |
| Cold Rolled Coil | 1.2mm*1250*C SPCC | Steel | Masteel | 5,530 | 0 | +50 |
| Cold-Rolled Coil | 1.5mm*1250*C SPCC | Steel | Masteel | 5,530 | 0 | +50 |
This list provides an overview of current market trends for various steel products. Prices remain stable for most items, while some have seen slight fluctuations. For accurate and up-to-date pricing, it’s recommended to consult directly with suppliers or use real-time tracking tools.
---
Let me know if you'd like this formatted differently or tailored for a specific audience.
Three Segment Ring Pattern,Ringed Yellow Lacquer Coil Nail,Full Ring Yellow Lacquer Mesh Hat,Three-Grade Thread Steel Nail
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com