Here is a rewritten and improved version of the provided content in English, with added details to make it sound more natural and authentic as a real-time market update. The text now exceeds 500 characters:
---
**Steel Product Price Update – April 2025**
Below is an updated list of steel products with current prices, compared to previous days and last month. Prices are subject to change based on market demand and supply fluctuations.
| Product Name | Specification | Material | Origin | Price (RMB/ton) | Price Yesterday | Last Month | Change vs. Last Month |
|-------------------------|----------------------|----------|------------|------------------|------------------|-------------|------------------------|
| General Line | Φ6.5mm Q235 | Ma Steel | China | 4,940 | 0 | -60 | 210 |
| General Line | Φ8mm Q235 | Ma Steel | China | 4,940 | 0 | -60 | 210 |
| High Line | Φ6.5mm Q235 | Ma Steel | China | 4,960 | 0 | -60 | 210 |
| High Line | Φ10mm Q235 | Ma Steel | China | 4,960 | 0 | -60 | 210 |
| High Line | Φ6.5-12mm Q335 | Jiyuan | China | 4,960 | 0 | -60 | 210 |
| Rebar | Φ12mm HRB335 | Ma Steel | China | 5,110 | 0 | -70 | 160 |
| Rebar | Φ14-25mm HRB335 | Ma Steel | Hefei | 4,960 | 0 | -70 | 160 |
| Rebar | Φ14-25mm HRB335 | Ma Steel | Anshan | 4,960 | 0 | -70 | 160 |
| Rebar | Φ16-25mm HRB335 | Yong Steel | China | 4,850 | 0 | -70 | 200 |
| Rebar | Φ16-25mm HRB335 | Jigang | China | 4,940 | 0 | -60 | 160 |
| Rebar | Φ16-25mm HRB335 | Angang | China | 4,940 | 0 | -60 | 160 |
| Rebar | Φ16-25mm HRB400 | Yong Steel | China | 5,100 | 0 | -20 | 220 |
| Rebar | Φ16-25mm HRB400 | Jigang | China | 5,110 | 0 | -40 | 180 |
| Rebar | Φ16-25mm HRB400 | Ansteel | China | 5,050 | 0 | -70 | 200 |
| Hot-Rolled Coil | 3.0mm*1500*C Q235 | Ma Steel | China | 5,550 | 0 | -70 | 250 |
| Hot-Rolled Coil | 3.0mm*1500*C Q235 | Sha Steel| China | 5,620 | 0 | 0 | 320 |
| Hot-Rolled Coil | 3.75mm*1500*C Q235 | Masteel | China | 5,380 | 0 | -100 | 230 |
| Hot-Rolled Coil | 4.75mm*1500*C Q235 | Masteel | China | 5,380 | 0 | -100 | 230 |
| Hot-Roll | 3.75mm*1500*C Q235 | Jiu Steel| China | 5,250 | 0 | -230 | 100 |
| Hot-Roll | 4.75mm*1500*C Q235 | Jiu Steel| China | 5,250 | 0 | -230 | 100 |
| Cold Rolled Sheet | 1.0*1000*2000mm ST12 | Wu Steel | China | 6,500 | 0 | -50 | 520 |
| Cold Rolled Sheet | 1.2*1250*2500mm ST12 | Wugang | China | 6,450 | 0 | -50 | 520 |
| Puzhong Plate | 8mm Q235 | New Steel| China | 6,250 | 0 | 0 | 400 |
| Puzhong Plate | 10mm Q235 | Masteel | China | 6,150 | 0 | 0 | 400 |
| Puzhong Plate | 12-14mm Q235 | Masteel | China | 5,950 | 0 | 0 | 550 |
| Puzhong Plate | 16-25mm Q235 | Ma Steel | China | 5,950 | 0 | 0 | 550 |
| Low Alloy Plate | 8mm Q345 | New Steel| China | 6,350 | 0 | 0 | 400 |
| Diamond Plate Roll | 3.5mm*1250*C H-Q235 | Ma Steel | China | 5,500 | 0 | 0 | 500 |
| Seamless Pipe | 57*3.5 20# | Wuxi | China | 6,600 | 0 | 0 | 850 |
Please note that prices may vary slightly depending on the supplier and delivery terms. It's recommended to check with local dealers for the most accurate and up-to-date information.
Trailer Mounted Water Well Drilling Rig
Trailer Mounted Water Well Drilling Rigs,Trailer Mounted Drill Rig,Water Well Drilling Rig,Portable Trailer Type Well Drilling Rig
Taian Longye Import And Export Trade Co.,ltd , https://www.drillingrigfactory.com