Here is a rewritten and improved version of the provided content in English, with added context to make it sound more like a real-time market update from a steel trader or industry observer. The total word count is well above 500 characters.
---
**Steel Price Update – April 2025**
Below is the latest price list for various steel products across different manufacturers and specifications. Prices are listed in RMB per ton, with daily, weekly, and previous day changes noted for reference.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Today | Yesterday | Last Week |
|--------------|---------------|----------|----------------|------------------|--------|-----------|-----------|
| General Line | Φ6.5mm Q235 | Steel | Handan Steel | 4,380 | 0 | 0 | -140 |
| Common Line | Φ10mm Q235 | Steel | Stone Horizontal | 4,400 | 0 | 0 | 0 |
| High Line | Φ6.5mm Q235 | Steel | Handan Steel | 4,430 | 0 | 50 | -120 |
| High Line | Φ6.5mm Q235 | Steel | Xing Steel | 4,480 | 0 | 50 | -100 |
| Rebar | Φ12mm HRB335 | Steel | Jigang | 4,530 | 0 | -20 | -40 |
| Rebar | Φ14mm HRB335 | Steel | Jigang | 4,480 | 0 | -20 | -40 |
| Rebar | Φ16-25mm HRB335 | Steel | Jinan Steel | 4,430 | 0 | -20 | -70 |
| Rebar | Φ16-25mm HRB335 | Steel | Laiwu Steel | 4,480 | 0 | 0 | -70 |
| Rebar | Φ16-25mm HRB335 | Steel | Laiwu Steel Yongfeng | 4,350 | 0 | 20 | -150 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jinan Steel | 4,600 | 0 | 0 | -100 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Laiwu Steel | 4,500 | 0 | 0 | -200 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jiu Steel | 4,520 | 0 | 0 | -180 |
**Hot Rolled Sheets and Coils:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Today | Yesterday | Last Week |
|--------------|---------------|----------|----------------|------------------|--------|-----------|-----------|
| Hot Roll | 2.5*1250*c Q235 | Steel | Shao Steel / Taigang | 5,000 | 0 | 50 | 20 |
| Hot Rolling Coil | 2.75*1250*c Q235 | Steel | Bengang / TISCO | 4,970 | 0 | 50 | 20 |
| Hot Rolled Coil | 3.0*1250*c Q235 | Steel | Benxi / TISCO / Tangshan | 4,820 | 0 | 50 | 20 |
| Hot Rolled Coil | 3.75-9.55*1250*c Q235 | Steel | Steel / TISCO / Tangshan | 4,700 | 0 | 70 | 20 |
**Cold Rolled Sheets:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Today | Yesterday | Last Week |
|--------------|---------------|----------|----------------|------------------|--------|-----------|-----------|
| Cold Rolled Sheet | 1.0*1250*c SPCC | Steel | Benxi Steel | 5,600 | 20 | 100 | 350 |
| Cold rolled sheet | 0*1250*2500 SPCC | Steel | Anshan Iron & Steel | 5,680 | 30 | 130 | 260 |
| Cold rolled steel plate | 1.2*1250*2500 SPCC | Steel | Wuhan Iron and Steel | 5,680 | 30 | 130 | 230 |
**Structural Steel:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Today | Yesterday | Last Week |
|--------------|---------------|----------|----------------|------------------|--------|-----------|-----------|
| I-beam 25# | Q235 | Steel | Haicheng | 4,330 | 0 | 0 | 0 |
| I-beam 36# | Q235 | Steel | Laiwu Steel | 4,480 | 0 | 0 | 0 |
| Channel Steel | 16# Q235 | Steel | Jinan Steel | 4,470 | 0 | 0 | -50 |
| Angle Steel | 50*50# Q235 | Steel | Aluminum Steel | 4,650 | 0 | 120 | 120 |
**Other Products:**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Today | Yesterday | Last Week |
|--------------|---------------|----------|----------------|------------------|--------|-----------|-----------|
| Seamless Tube | Φ108*4.5 20# | Steel | Flue tube | 5,950 | 0 | 150 | 450 |
| Weld Pipe | 1 inch Q235 | Steel | Youfa, Hengshui | 4,700 | 0 | -50 | -30 |
| Galvanized Plate | 0.5mm*1000*C SGCC | Steel | Hengtong | 5,850 | 0 | 80 | 80 |
This data reflects current pricing trends and can be used for benchmarking and decision-making in procurement and sales. Prices may fluctuate based on supply chain dynamics, demand, and regional factors. Always confirm with suppliers before finalizing orders.
Angle Beading,Plastic Corner Bead Pvc,Pvc Stucco Corner Beads
Chongqing Qingtao Fiberglass Products Co., Ltd. , https://www.eifsfiberglassmesh.com