Model NO.: YSK-300C
Nominal Force: 3000kN
Effective Area of Working Table: 560*680mm
Stroke: 200mm
Opening Height: 500mm
Hydraulic System Pressure: 25MPa
Motor Power: 7.5kW
Ejector Force: 100kN
Ejector Stroke: 20mm
Weight: 4800kg
Trademark: Paktat
Transport Package: Paktat Standard
Specification: 1500x1060x2800mm
Origin: China
HS Code: 8462919000


YSK-C Series | |||||||||
Item | Units | YSK-60C | YSK-100C | YSK-200C | YSK-300C | YSK-500C | YSK-800C | YSK-1000C | |
Nominal Force | kN | 600 | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | |
Slide Stroke | mm | 120 | 120 | 150 | 200 | 250 | 250 | 350 | |
Height of Working Table | mm | 750 | 750 | 750 | 750 | 1000 | 1200 | 700 | |
Opening Height | mm | 300 | 350 | 400 | 500 | 800 | 800 | 960 | |
Slider Speed | Fast Downward | mm/s | 140 | 150 | 120 | 120 | 130 | 120 | 100 |
Returning | mm/s | 140 | 150 | 120 | 100 | 150 | 100 | 100 | |
Effective Area of Working Table | Left- Right | mm | 300 | 340 | 420 | 560 | 1000 | 1080 | 1200 |
Front-Back | mm | 400 | 440 | 500 | 680 | 1000 | 1250 | 1300 | |
Ejector Force | kN | 100 | 100 | 100 | 100 | 200 | 200 | 200 | |
Ejector Stroke | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Hydraulic System Pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Motor Power | kW | 5.5 | 7.5 | 7.5 | 7.5 | 22 | 30 | 30 | |
Overall Dimension | Left- Right | mm | 1110 | 1150 | 1250 | 1500 | 2055 | 2710 | 2890 |
Front-Back | mm | 960 | 960 | 960 | 1060 | 1850 | 1680 | 1920 | |
Height | mm | 1800 | 1930 | 2000 | 2800 | 3585 | 3850 | 3550 | |
Machine Total Weight(Approx.) | KG | 1700 | 2000 | 4300 | 4800 | 15000 | 20000 | 25000 |
Features:
1. Professional design;
2. High-quality hydraulic and electronic components from well-known brands or imported;
3. High power, compact size, fast speed, high precision;
4. Energy-efficient and easy to operate.
5. Customizable manual or CNC options.
Â
Applications:
Our machines are widely used in the following areas:
1. Watch parts,
2. Lock components,
3. Automotive parts,
4. Coins, badges, medals,
5. LED light components,
6. Kitchenware and utensils,
7. Glass parts,
8. Metal phone cases,
9. Jewelry parts,
10. Household appliances, domestic appliances, air conditioning parts, fins,
11. Other metal parts etc.
Company Information: Aluminium Square Tube,Aluminium Rectangular Tube,Powder Coated Square Tube,Anodized Square Tube Profile FOSHAN WINKAI ALUMINIUM CO.,LTD , https://www.winkaialu.com
Zhongshan Pakt