Hardware Accessories Blind Rivet with 4.8mm Diameter
1. Blind Rivets
2. Stainless Steel Rivet
3. Hardware Supplier
4. Aluminum Rivet Prices
Available Sizes:
Material Selection:
1. All Aluminum
2. Aluminum/Steel
3. Aluminum/Stainless Steel
4. All Steel
5. All Stainless Steel
6. Copper/Steel
7. Copper/Stainless Steel
Plating Selection:
1. Zinc Plated
2. Nickel Plated
3. Copper Plated
4. Color Plated
Head Type/Shape: Dome Head / Countersunk Head / Large Flange Head
Packing Information: 500 PCS/Box, 100 Boxes/CTN
Packing Type Selection:
1. Bulk
2. Small
3. Plastic Bag
4. DIY Packing
Shipping Information:
1. Port of Loading: Guangzhou, China
2. Shipping Way: By Sea / By Air / By Express: DHL / FedEx / UPS / TNT
3. Trade Terms: FOB / CIF
4. Lead Time: 7-15 Days
This product is ideal for a wide range of applications in manufacturing and construction. The blind rivets are designed for strong and durable fastening, making them suitable for use in various industries such as automotive, aerospace, and general engineering. With multiple material and plating options available, you can choose the best fit for your specific needs. The large flange head design ensures even distribution of pressure, reducing the risk of damage to the material being fastened. Whether you're looking for cost-effective solutions or high-performance components, this product offers flexibility and reliability.
RIVET SIZE | PART NUMBER | RIVET LENGTH | GRIP RANGE | HEAD DIA | HEAD HEIGHT | MANDREL DIA | HOLE SIZE | Shear | Tensile |
NUMBER | LENGTH | RANGE | DIA | HEIGHT | DIA | SIZE | |||
3.2 | ASLF3206 | 6 | 1.5-3.5 | 9.5 | 1.3 | 2 | 3.3-3.4 | 400N | 500N |
ASLF3208 | 8 | 3.5-5.0 | |||||||
ASLF3210 | 10 | 5.0-7.0 | |||||||
ASLF3212 | 12 | 7.0-9.0 | |||||||
ASLF3214 | 14 | 9.0-11.0 | |||||||
ASLF3216 | 16 | 9.0-13.0 | |||||||
ASLF3218 | 18 | 13.0-15.0 | |||||||
ASLF3220 | 20 | 13.0-17.0 | |||||||
ASLF3225 | 25 | 17.0-22.0 | |||||||
4 | ASLF4006 | 6 | 1.0-3.0 | 12 | 1.7 | 2.45 | 4.1-4.2 | 800N | 1000N |
ASLF4008 | 8 | 3.0-5.0 | |||||||
ASLF4010 | 10 | 5.0-6.5 | |||||||
ASLF4012 | 12 | 6.5-8.5 | |||||||
ASLF4014 | 14 | 8.5-10.5 | |||||||
ASLF4016 | 16 | 8.5-12.5 | |||||||
ASLF4018 | 18 | 12.5-14.5 | |||||||
ASLF4020 | 20 | 12.5-16.5 | |||||||
ASLF4025 | 25 | 16.5-21.0 | |||||||
ASLF4030 | 30 | 21.5-26.0 | |||||||
ASLF4035 | 35 | 26.0-30.0 | |||||||
4.8 | ASLF4806 | 6 | 1.5-2.5 | 16 | 2 | 2.95 | 4.9-5.0 | 1000N | 1000N |
ASLF4808 | 8 | 2.5-4.0 | |||||||
ASLF4810 | 10 | 4.0-6.0 | |||||||
ASLF4812 | 12 | 6.0-8.0 | |||||||
ASLF4814 | 14 | 7.5-9.5 | |||||||
ASLF4816 | 16 | 8.0-12.0 | |||||||
ASLF4818 | 18 | 12.0-14.0 | |||||||
ASLF4820 | 20 | 12.0-16.0 | |||||||
ASLF4825 | 25 | 16.0-21.0 | |||||||
ASLF4830 | 30 | 21.0-25.0 | |||||||
ASLF4835 | 35 | 25.0-30.0 | |||||||
ASLF4840 | 40 | 30.0-35.0 |
seed oil expeller machine,Almond Oil Processing Machine,Sunflower Oil Press Machine,Groundnut Oil Press Machine
Mianyang Xinyu Agricultural Machinery Manufacturing Co., Ltd , https://www.xypressring.com