Model NO.: YCB80
Gear: Circular Gear
Efficiency: High
Service Life: Long
Trademark: HENGNUO
Transport Package: Standard Export Plywood Case for Each Pump
Specification: GB/T 19001-2000 (idt ISO 9001-2000); CE
Origin: China
HS Code: 8413602990
YCB Marine Gear Unloading Pump for Oil
Brief Introduction
Designed for transferring non-corrosive lubricating oil or similar liquids without solid particles or fibers, this pump is also suitable for hydraulic systems. It ensures smooth and efficient operation in various industrial applications.
Designed for transferring non-corrosive lubricating oil or similar liquids without solid particles or fibers, this pump is also suitable for hydraulic systems. It ensures smooth and efficient operation in various industrial applications.
Application Scope
This YCB series gear pump can function as a transfer pump, booster pump, or fuel pump in oil delivery systems. It can also serve as a hydraulic pump to provide power in hydraulic systems or as a lubrication pump across different industries.
This YCB series gear pump can function as a transfer pump, booster pump, or fuel pump in oil delivery systems. It can also serve as a hydraulic pump to provide power in hydraulic systems or as a lubrication pump across different industries.
Structural Features
The YCB series gear pumps are composed of gears, shafts, pump body, cover, bearings, and shaft seals. The double circular tooth design reduces wear on the gear surfaces, ensuring stable rotation, low noise, long service life, and high efficiency. The pump includes a safety valve for overload protection, with a full return flow pressure 1.5 times higher than the rated discharge pressure. This allows for adjustment within the permissible pressure range depending on the application. However, the safety valve should not be used as a pressure-reducing valve for extended periods. A separate pressure-reducing valve can be installed if required. Two types of shaft seals—mechanical and packing—are available, selected based on client requirements or operating conditions.
The YCB series gear pumps are composed of gears, shafts, pump body, cover, bearings, and shaft seals. The double circular tooth design reduces wear on the gear surfaces, ensuring stable rotation, low noise, long service life, and high efficiency. The pump includes a safety valve for overload protection, with a full return flow pressure 1.5 times higher than the rated discharge pressure. This allows for adjustment within the permissible pressure range depending on the application. However, the safety valve should not be used as a pressure-reducing valve for extended periods. A separate pressure-reducing valve can be installed if required. Two types of shaft seals—mechanical and packing—are available, selected based on client requirements or operating conditions.
Awards and Certifications
ISO, CE, CCS, BV, NK, ABS, Fishery Inspection Certificate, Military Certification, etc.
ISO, CE, CCS, BV, NK, ABS, Fishery Inspection Certificate, Military Certification, etc.
Company Photos
Shipping Details:
Price Terms: FOB, CFR, CIF
Payment Terms: 30% TT in advance, balance paid via TT before delivery.
Warranty: 12 months
MOQ: 1 set
After-sales Service:
Free repair or replacement of parts during warranty period if the issue is not due to human error. Normal wear and tear excluded.
Shipping Details:
Price Terms: FOB, CFR, CIF
Payment Terms: 30% TT in advance, balance paid via TT before delivery.
Warranty: 12 months
MOQ: 1 set
After-sales Service:
Free repair or replacement of parts during warranty period if the issue is not due to human error. Normal wear and tear excluded.
Model | Capacity | Speed r/min |
Exhaust Pressure Mpa |
(NPSH)r m |
Efficiency η % |
Motor | ||
m³/h | Hz | Power kw |
Model | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-2.5 | 0.6 | 910 | 2.5 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-2.5 | 1.6 | 940 | 2.5 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 | 50 | 4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-2.5 | 3.3 | 960 | 2.5 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-2.5 | 4.0 | 960 | 2.5 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 | Y132M-6 | ||||
7.2 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-2.5 | 8.0 | 970 | 2.5 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-2.5 | 10.0 | 970 | 2.5 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y180M-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 | ||||
YCB60-0.6 | 60.0 | 1470 | 0.6 | 5.5 | 72 | 50 | 22 | Y180L-4 |
YCB80-0.6 | 80.0 | 980 | 0.6 | 5.5 | 72 | 50 | 30 | Y205M-6 |
Jiangsu Ruineng Ancticorrosion Equipment Co., Ltd is challenging to make greater PTFE (Teflon) / PFA lined tanks and equipments with durable desgn, simple to use and environment friendly.
Customize PTFE Lined Tank,PFA lined pipe,ECTFE lined ISO tank container,PFA Lined Feeding Nozzle,New-PTFE Lining,Modified PTFE GBK sheet,Lined tanks
JIANGSU RANA FLUORINE MATERIAL TECHNOLOGY CO., LTD , https://www.ranatank.com