Model NO.: VX800/VX1000
Certification: CE, ISO 9001
Condition: New
Trademark: KEMT
Transport Package: Wooden Box
Specification: 2480x2330x2050
Origin: China
HS Code: 8457101000
Model NO.: VX800/VX1000
Certification: CE, ISO 9001
Condition: New
Trademark: KEMT
Transport Package: Wooden Box
Specification: 2480x2330x2050
Origin: China
HS Code: 8457101000
Machinery Specification:Item | Unit | VX800 | VX1000 | |
Worktable | Table Size | mm(inch) | 900*450(35.433*17.717) | 1100*500(43.307*19.685) |
X/Y/Z Travel | mm(inch) | 800/500/550(31.496/19.685/21.654) | 1000/600/550(39.37/23.622/21.654) | |
Distance from worktable to spindle nose | mm(inch) | 120-620(4.724-24.409) | 120-670(4.724-26.378) | |
Worktable standard load bearing | kg | 450 | 450 | |
Spindle | Max. spindle speed | rpm | 12000 | 10000 |
Spindle taper | Â | BT40 | BT40 | |
Spindle base speed | rpm | 1500 | 1500 | |
Spindle power(S6-40%) | kw | 7.5 | 9 | |
Spindle 51torque(S6-40%) | N.m | 35 | 51 | |
Spindle drive | Â | Direct-connected | Direct-connected | |
Spindle bearing inner diameter | mm(inch) | Φ70(2.756) | Φ70(2.756) | |
X/Y/Z specification | Servo motor powerX/Y/Z | KW | 2/2/3 | 3.1/3.1/3.1 |
Rapid moving speed X/Y/Z | m/min | 48/48/48 | 36/36/30 | |
Accelerated speed X/Y/Z | m/s2 | / | 5/5/3 | |
X/Y/Z Cutting feeding | N | / | 4712/4712/11529 | |
Screw diameter | mm(inch) | XY:φ32(1.26)  Z:Ф40(1.575) | XY:φ32(1.26)  Z:Ф40(1.575) | |
Lead screw pitch | mm(inch) | P=16/16/16(0.63/0.63/0.63) | P=16/16/16(0.63/0.63/0.63) | |
Tools | Tool Quantity | ea. | 24 | 24 |
 Tool Option |  | Any position | Any position | |
Max. tool diameter | mm(inch) | 76(2.992) | 76(2.992) | |
Max. tool adjacent distance | mm(inch) | 150(5.906) | 150(5.906) | |
Max. tool length | mm(inch) | 300(11.811) | 300(11.811) | |
 Max. tool weight | kg | 8 | 8 | |
Tool to tool (Tool change time) | Sec. | 1.3 | 3 | |
Chip to Chip (Tool change time) | Sec. | 5 | 5 | |
Machine accuracy | Â Positioning accuracy | mm(inch) | 0.008(0.000315)/full travel | 0.008(0.000315)/full travel |
Repeat positioning accuracy | mm(inch) | 0.005(0.0001969)/full travel | 0.006(0.0002362)/full travel | |
Cooling system | Â Coolant tank capacity | L | 300 | 180 |
Machine dimension | Floor space (length*width) | mm | 2480x2330(97.638x91.732) | 2750x2680(108.268x105.512) |
Height | mm(inch) | 2050(80.709) | 2880(113.386) | |
Weight | kg | 4300 | 5000 | |
Power | Main power supply | V | 220 | 220 |
Electricity demand | KVA | 25 | 20 | |
System | Â | Â | FANUC 0i-MF | FANUC 0i-MF |

 Machinery Specification:
Item | Unit | VX800 | VX1000 | |
Worktable | Table Size | mm(inch) | 900*450(35.433*17.717) | 1100*500(43.307*19.685) |
X/Y/Z Travel | mm(inch) | 800/500/550(31.496/19.685/21.654) | 1000/600/550(39.37/23.622/21.654) | |
Distance from worktable to spindle nose | mm(inch) | 120-620(4.724-24.409) | 120-670(4.724-26.378) | |
Worktable standard load bearing | kg | 450 | 450 | |
Spindle | Max. spindle speed | rpm | 12000 | 10000 |
Spindle taper | Â | BT40 | BT40 | |
Spindle base speed | rpm | 1500 | 1500 | |
Spindle power(S6-40%) | kw | 7.5 | 9 | |
Spindle 51torque(S6-40%) | N.m | 35 | 51 | |
Spindle drive | Â | Direct-connected | Direct-connected | |
Spindle bearing inner diameter | mm(inch) | Φ70(2.756) | Φ70(2.756) | |
X/Y/Z specification | Servo motor powerX/Y/Z | KW | 2/2/3 | 3.1/3.1/3.1 |
Rapid moving speed X/Y/Z | m/min | 48/48/48 | 36/36/30 | |
Accelerated speed X/Y/Z | m/s2 | / | 5/5/3 | |
X/Y/Z Cutting feeding | N | / | 4712/4712/11529 | |
Screw diameter | mm(inch) | XY:φ32(1.26)  Z:Ф40(1.575) | XY:φ32(1.26)  Z:Ф40(1.575) | |
Lead screw pitch | mm(inch) | P=16/16/16(0.63/0.63/0.63) | P=16/16/16(0.63/0.63/0.63) | |
Tools | Tool Quantity | ea. | 24 | 24 |
 Tool Option |  | Any position | Any position | |
Max. tool diameter | mm(inch) | 76(2.992) | 76(2.992) | |
Max. tool adjacent distance | mm(inch) | 150(5.906) | 150(5.906) | |
Max. tool length | mm(inch) | 300(11.811) | 300(11.811) | |
 Max. tool weight | kg | 8 | 8 | |
Tool to tool (Tool change time) | Sec. | 1.3 | 3 | |
Chip to Chip (Tool change time) | Sec. | 5 | 5 | |
Machine accuracy | Â Positioning accuracy | mm(inch) | 0.008(0.000315)/full travel | 0.008(0.000315)/full travel |
Repeat positioning accuracy | mm(inch) | 0.005(0.0001969)/full travel | 0.006(0.0002362)/full travel | |
Cooling system | Â Coolant tank capacity | L | 300 | 180 |
Machine dimension | Floor space (length*width) | mm | 2480x2330(97.638x91.732) | 2750x2680(108.268x105.512) |
Height | mm(inch) | 2050(80.709) | 2880(113.386) | |
Weight | kg | 4300 | 5000 | |
Power | Main power supply | V | 220 | 220 |
Electricity demand | KVA | 25 | 20 | |
System | Â | Â | FANUC 0i-MF | FANUC 0i-MF |

Â
Hydraulic Reversing Valve,Manual Reversing Valve,Three-Way Reversing Valve,Three-Way Manual Reversing Valve
Shuyang County Huji town Desheng hydraulic machinery factory , https://www.deshengvalve.com