Heavy duty motors with stainless steel shafts and tough thermoplastic bodies.
Totally submersible and ignition protected.
To all existing safety standards.
Water cooled motors for long life, with anti airlock design and moisture tight seals.
Snap-lock strainer base for easy installation and removal, and silent vibration free running
Includes comprehensive user manual with installation instructions and wiring diagram
Applications:
Typically used in boat hulls / bilges
Bait tanks, Ponds, Pools, Spas
Other applications where you have to remove water from
Note: These pumps are designed for intermittent use only, but not for continuous use
![]() |
DC Bilge Pump - GPH350 - 12V/24V | |
Specifications | GPH350 12V/24V | |
Flow Rate ( GPH/HR ) | 350GPH | |
Voltage ( V ) | 12/24V | |
Current ( A ) | 1.8A | |
Lift ( M ) | 3M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH500 - 12V/24V | ||
Specifications | GPH500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.2A | |
Lift ( M ) | 3M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH750 - 12V/24V | ||
Specifications | GPH750 - 12V/24V | |
Flow Rate ( GPH/HR ) | 750GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.5A | |
Lift ( M ) | 4M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 19mm - 3/4" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
DC Bilge Pump - GPH1100 - 12V/24V | ||
Specifications | GPH1100 - 12/24V | |
Flow Rate ( GPH/HR ) | 1100GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 3A | |
Lift ( M ) | 4M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29mm - 1-1/8" | |
Weight/Box | 0.36/0.42KGS | |
Packing | 50SET/CTN | |
 | ||
![]() |
DC Bilge Pump - GPH1500 - 12V/24V | |
Specifications | GPH1500 - 12V/24V | |
Flow Rate ( GPH/HR ) | 1500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 7A | |
Lift ( M ) | 5M | |
Cable Length ( M ) Multi-specification Aluminum Tube evaporator reservoirs,Aluminum Fitting Reservoirs for Evaporators,Aluminum tube evaporator reservoir,Filter dryer for the refrigerator,OEM Filter dryer for the refrigerator.
Our company has always had strict quality control standards in the market of refrigeration and heat exchange equipment, focusing on providing customised services to our customers. Not only do we have high requirements for the selection of raw materials, but we also keep up to date with the latest production processes and have high testing standards.
Coolant Reservoir,Aluminum Connector Reservoir,Customizable Coolant Reservoir,Copper Tube Aluminum Reservoir Xinxiang Yukun Refrigeration Technology Co.Ltd , https://www.yukunevaporator.com |