**Product Specifications:**
- **Model Number:** D50.06.06.010.000
- **Body Material:** Steel
- **Certification:** ISO 9001
- **Weight:** 0.3 kg
- **Trademark:** Lutong
- **HS Code:** 84099199
**Additional Details:**
- **Fuel Type:** Diesel
- **Component:** Fuel Injection Device
- **Engine Type:** 4 Stroke
- **Warranty Period:** 180 Days
- **Origin:** China
**Applications:**
This product is compatible with a wide range of engines, including YANMAR 6RAL, BMC 1500/BMC 4/98, DIHATSU, Niigata, Hino, and Marine engines.
**Product Description:**
We are a professional manufacturer specializing in diesel engine parts such as Head Rotor, Nozzle, Plunger, Feed Pump, Delivery Valve, Cam Plate, and Repair Kits. These components are widely used in Japanese cars/trucks, European trucks, and agricultural machinery.
**Nozzle Specifications (Injector, Bico Nozzles):**
- **Material:** W6Mo5Cr4V2; 18CrNi8
- **Processing Technique:** Vacuum Hardening
- **Hardness:** HRC 62–65
- **Spray Angle:** 0–45°
- **Engine Compatibility:** D50
**Warranty:** 180 days
**Technical Data Table:**
| No. | Item | Type | Reference# | Stamping# |
|-----|--------------|----------------|------------------|------------------|
| 1 | D.valve | | G60 | G60 |
| 2 | Nozzle | 36/45 | 10*0.45*135° | 10*0.45*135° |
| 3 | Nozzle | Cooling | 10*0.45*130°(φ32)| 10*0.45*130° |
| 4 | Nozzle | NVD26A3 | φ6/5*0.35*130 | 5*0.35*130 |
| 5 | Nozzle | N3 | NVD26A3 | 5*0.35*130 |
| 6 | Nozzle | | 5*0.3*130° | XMC3P130B5030401N|
| 7 | Nozzle | NVD48A2U | 5*0.50*140° | ZK140U550 |
| 8 | Nozzle | Cooling | 5*0.50*140° | 5*0.50*140° |
| 9 | Nozzle | NVD36-1U | 6*0.3*130°/φ6 | 6*0.3*130° |
| 10 | Nozzle | NVD26-2 | 6*0.3*130° | 6*0.3*130° |
| 11 | Nozzle | ChN 18/22 | 7*0.25*140 | 7*0.25*140 |
| 12 | Nozzle | NVD-26A2 | 7*0.25*155 | 7A725-155-3T |
| 13 | Nozzle | NVD36A1U | 7*0.30*130° | 7*0.30*130° |
| 14 | Nozzle | NVD36A1U | 7*0.35*140 | DO140T735 |
| 15 | Nozzle | φ6 | 8*0.3*140° | 8*0.3*140° |
| 16 | Nozzle | φ7 | 8*0.3*140° | DO140T830 |
| 17 | Nozzle | φ6 | 8*0.35*140° | 8*0.35*140° |
| 18 | Nozzle | φ6 | 8*0.4*140° | 8*0.4*140° |
| 19 | Nozzle | φ6 | 8*0.25*150° | 8*0.25*150° |
| 20 | Nozzle | M | 1111 | 1111 |
| 21 | Nozzle | M | 9*0.25*160° | 9*0.25*160° |
| 22 | Nozzle | 6CHN 23/30 | 8*0.35*150 | 8*0.35*150 |
| 23 | Nozzle | | 9*0.35*150 | |
| 24 | Nozzle | | WGG 2002300 | WGG 2002300 |
| 25 | Nozzle | | 9*0.35*155° | 9*0.35*155° |
| 26 | Plunger | | G60 | G60 |
| 27 | Plunger | | CH18/22 | P13 |
| 28 | Plunger | | 39.107.1-3-1700 | 39.107.1-3-1700 |
| 29 | Plunger | | 0210.29.030-1 | 0210.29.030-1 |
| 30 | Plunger (12mm)| P12 | P12 | 18/22 |
| 31 | Plunger (13mm)| P12 | P13 | 18/22 |
If you need these parts for your engine or have any questions, feel free to contact us. We offer high-quality diesel engine components at competitive prices.
**Images:**
[Diesel Nozzles 9X0.35X155 (D50.06.004.010.000) for Marine Engines](http://i.bosscdn.com/uploads/84/45/9f/e2c32973d0942dec162321f00d.jpg)
[Diesel Nozzles 9X0.35X155 (D50.06.004.010.000) for Marine Engines](http://i.bosscdn.com/uploads/99/11/bd/7517c6e47b0f59f5a8e4191533.jpg)
Industrial Aluminum Profile,Anodized Aluminum,Anodized Aluminum Profiles,Aluminum Cover Profiles
Guangdong Huachang Group Co., Ltd. , https://www.wacangaluminium.com