



**Product Description** The **ATV Dune Buggy Tire 13X5-6** is designed for off-road performance and versatility, suitable for a wide range of terrains such as dunes, grass, and trails. It features an aggressive tread pattern with deep wrap-around shoulder lugs that provide excellent traction and stability on rough surfaces. **Key Features:** - **Pattern:** TXR-015, Size: 13X5-6 (Tubeless) - **Tread Design:** Combines an aggressive tread pattern with deep shoulder lugs for maximum grip. - **Radial Construction:** Zig-zag center ridgeline improves puncture resistance and enhances rider comfort. - **Versatility:** Ideal for both casual and competitive use, whether you're riding on the track or exploring the wilderness. **Quality Control:** - Each tire is manufactured to high standards with a focus on durability and reliability. - All tires are first-class quality with no internal or external defects. - Every product undergoes rigorous inspection using X-ray machines and quality control checks. - Certified with multiple international standards including CCC, ISO, ECE, DOT, SGS, and more. **Packaging & Shipping:** - Packaging options include plastic film, customized packaging, or nude packing. - Delivery time is approximately 10–15 working days after receiving a deposit. **Our Services:** - We offer top-quality products at competitive prices. - Quality guarantee and real-time shipping tracking are available. - Excellent after-sales support to assist customers anytime. - Custom data analysis, market reports, and trade information can be provided upon request. - Monthly updates on promotion tire sizes are sent directly to our clients. **Company Information:** We are a leading manufacturer and supplier of a wide range of tires, including PCR, TBR, TBB, OTR, ATV, and motorcycle tires. Our products are widely used in over 100 countries around the world. We hold numerous certifications, including ISO, 3C, DOT, ECE, GCC, Inmetro, REACH, Noise, BIS, and many others. With a strong commitment to quality, customer satisfaction, and long-term partnerships, we welcome all trading partners to visit us and explore potential business collaborations. We believe that choosing us is the best decision you can make. **Technical Specifications Table:**
SIZE | P.R. | CE | PCS / 20'GP | TYPE | MAX P.S.I | LOAD | STANDARD RIM | ||||
COMPRESSED | NATURAL | INFLATED | KG / LBS | ||||||||
21"*7.00"-10" | 4 | DOT; E4 | 931 | 693 | 609 | TL | 20 | 121 / 265 | 10"*5.5" | ||
22"*10.00"-10" | 4 | DOT; E4 | 713 | 454 | 377 | TL | 20 | 175 / 385 | 10"*8.0" | ||
22"*11.00"-10" | 4 | DOT | 627 | 438 | 344 | TL | 20 | 175 / 385 | 10"*9.0" | ||
24"*8.00"-12" | 4 | DOT; E4 | 681 | 475 | 396 | TL | 20 | 121 / 265 | 12"*6.5" | ||
24"*11.00"-10" | 4 | DOT; E4 | 544 | 369 | 291 | TL | 20 | 175 / 385 | 10"*9.0" | ||
23"*10.50"-10" | 6 | DOT | 480 | 385 | 313 | TL | 40 | 500 / 1100 | 10"*8.5" | ||
27"*14.00"-10" | 6 | DOT | TL | 40 | 500 / 1100 | 10"*12" | |||||
18"*7.00"-8" | 4 | DOT; E4 | 1361 | 932 | 796 | TL | 20 | 100 / 220 | 8"*5.5" | ||
18"*9.50"-8" | 4 | DOT; E4 | 1161 | 704 | 584 | TL | 20 | 115 / 255 | 8"*7.0" | ||
19"*7.00"-8" | 4 | DOT; E4 | 1021 | 833 | 714 | TL | 20 | 100 / 220 | 8"*5.5" | ||
19"*9.50"-8" | 4 | DOT; E4 | 778 | 655 | 525 | TL | 15 | 115 / 255 | 8"*7.0" | ||
20''*10.00''-8'' | 4 | DOT | 924 | 630 | 400 | TL | 20 | 121 / 265 | 8"*7.0" | ||
21"*7.00"-8" | 4 | DOT | 924 | 693 | 440 | TL | 20 | 121 / 265 | 8"*5.5" | ||
24*10-11 | 580/20HC | ||||||||||
145/70-6" | 4 | DOT; E4 | 2603 | 1922 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" | ||
16"*6.00"-8" | 4 | DOT | 2227 | 1388 | 1190 | TL | 24 | 80 / 175 | 8"*4.5" | ||
16"*7.00"-8" | 4 | DOT | 1894 | 1250 | 1034 | TL | 24 | 80 / 175 | 8"*5.5" | ||
16"*8.00"-7" | 4 | DOT; E4 | 1909 | 1205 | 901 | TL | 20 | 80 / 175 | 7"*6.5" | ||
19"*7.00"-8" | 4 | DOT | 1390 | 972 | 714 | TL | 20 | 100 / 220 | 8"*5.5" | ||
19"*9.50"-8" | 4 | DOT | 1160 | 764 | 525 | TL | 15 | 115 / 255 | 8"*7.0" | ||
20"*10.00"-10" | 4 | DOT; E4 | 924 | 630 | 400 | TL | 20 | 175 / 385 | 10"*8.0" | ||
21"*8.00"-10" | 4 | DOT | 930 | 693 | 610 | TL | 20 | 121 / 265 | 10"*6.5" | ||
21"*10.00"-10" | 4 | DOT | 882 | 651 | 380 | TL | 20 | 121 / 265 | 10"*8.0" | ||
22"*10.00"-10" | 4 | DOT; E4 | 740 | 468 | 371 | TL | 20 | 175 / 385 | 10"*8.0" | ||
22"*11.00"-10" | 4 | DOT | 740 | 438 | 344 | TL | 20 | 175 / 385 | 10"*9.0" | ||
23"*7.00"-10" | 4 | DOT | 939 | 581 | 496 | TL | 20 | 121 / 265 | 10"*5.5" | ||
18"*10.50"-9" | 4 | DOT | 1145 | 630 | 545 | TL | 15 | 175 / 385 | 9"*8.5" | ||
22"*11.00"-10" | 4 | DOT; E4 | 696 | 404 | 344 | TL | 20 | 175 / 385 | 10"*9.0" | ||
22"*10.00"-10" | 4 | DOT; E4 | 750 | 480 | 371 | TL | 20 | 175 / 385 | 10"*8.0" | ||
20"*7.00"-8" | 4 | DOT; E4 | 1343 | 830 | 646 | TL | 20 | 100 / 220 | 8"*5.5" | ||
23"*7.00"-10" | 4 | DOT; E4 | 905 | 577 | 484 | TL | 20 | 121 / 265 | 10"*5.5" | ||
22"*10.00"-10" | 4 | DOT; E4 | 855 | 500 | 371 | TL | 20 | 175 / 385 | 10"*8.0" | ||
25"*8.00"-12" | 6 | DOT; E4 | 681 | 446 | 370 | TL | 20 | 150 / 330 | 12"*6.5" | ||
25"*10.00"-12" | 6 | DOT; E4 | 548 | 357 | 296 | TL | 20 | 175 / 385 | 12"*8.0" | ||
25"*11.00"-12" | 6 | DOT; E4 | 467 | 312 | 264 | TL | 20 | 180 / 400 | 12"*9.0" | ||
145/70-6" | 4 | DOT; E4 | 2603 | 1999 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" | ||
16"*8.00"-7" | 2 | DOT; E4 | 1867 | 1225 | 878 | TL | 20 | 80 / 175 | 7"*6.5" | ||
22"*11.00"-8" | 6 | DOT; E4 | 695 | 438 | 386 | TL | 20 | 175 / 385 | 8"*9.0" | ||
16"*8.00"-7" | 4 | DOT | 1547 | 1190 | 878 | TL | 20 | 80 / 175 | 7"*6.5" | ||
18"*9.50"-8" | 2 | DOT | 1063 | 764 | 584 | TL | 15 | 115 / 255 | 8"*7.0" | ||
19"*7.00"-8" | 2 | DOT | 1433 | 841 | 714 | TL | 20 | 100 / 220 | 8"*5.5" | ||
3.00-4" | 4 | DOT | / | 5679 | 5173 | TL | 50 | 100 / 220 | 4"*2.5" | ||
145/70-6" | 4 | DOT; E4 | 2603 | 1837 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" | ||
19"*7.00"-8" | 4 | DOT | 941 | 874 | 714 | TL | 20 | 100 / 220 | |||
145/70-6" | 4 | DOT; E4 | 2603 | 1922 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" | ||
19"*7.00"-8" | 4 | DOT; E4 | 941 | 876 | 714 | TL | 20 | 100 / 220 | |||
18"*9.50"-8" | 4 | DOT | 1042 | 730 | 584 | TL | 15 | 115 / 255 | 8"*7.0" |
Marble pattern steel, also known as marbled steel, refers to a type of steel that has a distinct pattern resembling the natural veins and swirls found in marble stone. This effect is achieved through various metalworking techniques, such as pattern welding, acid etching, and surface manipulation. Below are some common techniques used to create marble pattern steel:
1. **Pattern Welding**: This technique involves layering and forge welding multiple sheets of steel together. The layers are then folded, twisted, and hammered repeatedly to create intricate patterns. The final product is a strong yet visually appealing steel with a marbled appearance.
2. **Acid Etching**: Acid etching is a process in which a chemical solution is applied to the steel's surface to selectively remove material and create a pattern. The steel is typically coated with a protective layer, such as wax or masking tape, and the desired pattern is then drawn or marked onto the surface. The acid solution is applied and reacts with the exposed metal, creating the marbled pattern as it dissolves the steel in a controlled manner.
3. **Surface Manipulation**: In this technique, the steel's surface is physically altered to create the appearance of a marbled pattern. This can be achieved through methods such as engraving, hammering, or grinding. Once the desired pattern is created, the steel can be further enhanced by applying patina or other surface treatments to accentuate the pattern's appearance.
Marble pattern steel is often used for decorative purposes, such as in the creation of custom knives, swords, and other metalwork items. It is also popular in the field of architecture and interior design, where it can be used as a unique and eye-catching material for various applications.
ppgi marble coils,prepainted marble steel,steel marble sheet,prepainted marble coated galvanized ppgi
Wuxi Shengshu Metal Co., Ltd. , https://www.wuxissmetal.com